Trichy,Vaiyampatti,Thanjavur
Opening Hours: Mon - sat: 09:00 - 07:00
Trichy,Vaiyampatti,Thanjavur
Opening Hours: Mon - sat: 09:00 - 07:00
Secure your financial future with our trusted 2 Lakh Chit Fund scheme
Join Now - Call UsChit No | Due Amount | Dividend | Prized Amount |
---|---|---|---|
01 | 10,000 | ---- | Registration |
02 | 7,480 | 2,520 | 1,40,000 |
03 | 7,580 | 2,420 | 1,42,000 |
04 | 7,680 | 2,320 | 1,44,000 |
05 | 7,800 | 2,200 | 1,46,000 |
06 | 7,880 | 2,120 | 1,48,000 |
07 | 7,980 | 2,020 | 1,50,000 |
08 | 8,100 | 1,900 | 1,52,000 |
09 | 8,200 | 1,800 | 1,54,400 |
10 | 8,300 | 1,700 | 1,56,800 |
11 | 8,400 | 1,600 | 1,60,000 |
12 | 8,500 | 1,500 | 1,63,000 |
13 | 8,600 | 1,400 | 1,66,000 |
14 | 8,800 | 1,200 | 1,69,000 |
15 | 9,000 | 1,000 | 1,72,000 |
16 | 9,200 | 800 | 1,76,000 |
17 | 9,400 | 600 | 1,80,000 |
18 | 9,600 | 400 | 1,85,000 |
19 | 9,800 | 200 | 1,90,000 |
20 | 9,900 | 100 | 1,94,000 |
மொத்தம் | 1,72,200 | 27,800 |
Your money is safe with our ISO 9001:2015 certified company with proper regulatory compliance.
Get assured returns on your investment with our transparent chit fund scheme.
Join thousands of satisfied customers who trust Amico Chits for their financial needs.